<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much time will you spend on practising short game and long game in the driving range?</title>
	<atom:link href="http://www.golfsmarts.com/?feed=rss2&#038;p=1179" rel="self" type="application/rss+xml" />
	<link>http://www.golfsmarts.com/?p=1179</link>
	<description>Resources for better golf</description>
	<lastBuildDate>Wed, 21 Apr 2010 20:32:43 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://www.golfsmarts.com/?p=1179&#038;cpage=1#comment-4382</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfsmarts.com/?p=1179#comment-4382</guid>
		<description>How you practice is the Key.  Make sure you can keep you mind on what your doing.  Line up at the targets don&#039;t just hit balls.

A good practice session can be an hour
20 minutes range
20 minutes putting
20 minutes chipping&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://360.yahoo.com/pgamoffett</description>
		<content:encoded><![CDATA[<p>How you practice is the Key.  Make sure you can keep you mind on what your doing.  Line up at the targets don&#8217;t just hit balls.</p>
<p>A good practice session can be an hour<br />
20 minutes range<br />
20 minutes putting<br />
20 minutes chipping<br /><b>References : </b><br /><a href="http://360.yahoo.com/pgamoffett" rel="nofollow">http://360.yahoo.com/pgamoffett</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheelsx5</title>
		<link>http://www.golfsmarts.com/?p=1179&#038;cpage=1#comment-4381</link>
		<dc:creator>Wheelsx5</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfsmarts.com/?p=1179#comment-4381</guid>
		<description>People with high handicaps should practice 5&#039; and in putts.  Making 90% of those putts is the easiest way for a high handicapper to shoot a better score.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>People with high handicaps should practice 5&#8242; and in putts.  Making 90% of those putts is the easiest way for a high handicapper to shoot a better score.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missin'the619</title>
		<link>http://www.golfsmarts.com/?p=1179&#038;cpage=1#comment-4380</link>
		<dc:creator>missin'the619</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfsmarts.com/?p=1179#comment-4380</guid>
		<description>I would say you should spend about 20-30 min on each.  The problem most people have is they never practice their short game which is where most players need improvement.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I&#039;m a golf professional.</description>
		<content:encoded><![CDATA[<p>I would say you should spend about 20-30 min on each.  The problem most people have is they never practice their short game which is where most players need improvement.<br /><b>References : </b><br />I&#8217;m a golf professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharky</title>
		<link>http://www.golfsmarts.com/?p=1179&#038;cpage=1#comment-4379</link>
		<dc:creator>sharky</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfsmarts.com/?p=1179#comment-4379</guid>
		<description>none&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;sharky</description>
		<content:encoded><![CDATA[<p>none<br /><b>References : </b><br />sharky</p>
]]></content:encoded>
	</item>
</channel>
</rss>
